Newest Newport, RI Real Estate Listings
| MLS ID# | Current Price | Address | City/Area |
| 1004585 | $799,000 | 8 Tuckerman Ave | Middletown, RI |
| MLS ID# | Current Price | Address | City/Area |
| 989269 | $599,000 | 76 Bliss Road | Newport, RI |
| MLS ID# | Current Price | Address | City/Area |
| 997805 | $389,000 | 6 Atlantic Drive | Middletown, RI |
| MLS ID# | Current Price | Address | City/Area |
| 1008856 | $222,000 | 10 Woolsey Road | Middletown, RI |
| MLS ID# | Current Price | Address | City/Area |
| 1001954 | $219,000 | 14 Ludlow Road | Middletown, RI |
| MLS ID# | Current Price | Address | City/Area |
| 993583 | $79,000 | 0 Beacon Terrace | Middletown, RI 02842 |
| MLS ID# | Current Price | Address | City/Area |
| 971284 | $74,000 | 18 Bayview | Middletown, RI |
| MLS ID# | Current Price | Address | City/Area |
| 957495 | $315,000 | 20 Reardon Drive | Middletown, RI |
| MLS ID# | Current Price | Address | City/Area |
| 1003296 | $275,000 | 1396 East Main Road | Portsmouth, RI |
| MLS ID# | Current Price | Address | City/Area |
| 978261 | $429,000 | 0 Cottontail Drive | Portsmouth, RI |
| MLS ID# | Current Price | Address | City/Area |
| 946257 | $518,000 | 59 Windstone Drive | Portsmouth, RI |
| MLS ID# | Current Price | Address | City/Area |
| 985176 | $279,000 | 204 Pasture Farm Drive | Middletown, RI |
| Current Price | Address | City/Area |
| $225,000 | 17 Casey Drive | Middletown, RI 02842 |
| MLS ID# | Current Price | Address | City/Area |
| 998430 | $170,000 | 25 Congdon Ave | Newport, RI 02840 |
| MLS ID# | Current Price | Address | City/Area |
| 996433 | $356,000 | 3775 Main Road | Tiverton, RI |
| MLS ID# | Current Price | Address | City/Area |
| 946440 | $300,000 | 5 Hunter Ave | Newport, RI |
| MLS ID# | Current Price | Address | City/Area |
| 996433 | $356,000 | 6 Taber Street | Middletown, RI |
| MLS ID# | Current Price | Address | City/Area |
| 992760 | $279,000 | 77 Reservoir Road | Middletown, RI |
| MLS ID# | Current Price | Address | City/Area |
| 993241 | $225,000 | 90 Rhode Island Ave | Newport, RI |
| MLS ID# | Current Price | Address | City/Area |
| 965924 | $429,000 | 5 Benjamin Drive | Portsmouth, RI |
| MLS ID# | Current Price | Address | City/Area |
| 965290 | $75,000 | 0 Dighton Ave Farm Drive | Portsmouth, RI |
| MLS ID# | Current Price | Address | City/Area |
| 949115 | $700,000 | 1011 Wapping Road | Middletown, RI |
| MLS ID# | Current Price | Address | City/Area |
| 967614 | $329,000 | 288 Corey Lane | Middletown, RI |
| MLS ID# | Current Price | Address | City/Area |
| 989566 | $479,000 | 8 Caswell Ave | Newport, RI |
- Member of RE/MAX Hall of Fame
- Multi-Million Dollar Sales Annually For Over 28 Years
"Cathy Furtado was recommended to us as the best realtor in Newport. Over a period of two years she sold to houses of us, each in short time... "
continue reading
continue reading
Realtor, Broker/Manager
RE/MAX of Newport
55 Memorial Blvd.
Newport, RI 02840
Cell: (401) 862-2603
Email: cathy@cathyfurtado.com



































